Mô tả
Bộ chuyển tín hiệu nhiệt độ Pt100 MST110
Model : MST110
Ngõ vào : Pt100
Ngõ ra : 4-20mA
Nguồn cấp : 7,5-45VDC
Sai số. : 0.1%
Xuất xứ : Muesen – Đức
Vì tín hiệu từ cảm biến Pt100 phát ra là dạng điện trở tuyến tính nghĩ là khi nhiệt độ thay đổi thì điện trở của Pt100 cũng thay đổi. Khi đó tín hiệu trở từ pt100 muốn đưa vào các PLC thì Bộ chuyển đổi nhiệt độ PT100 ra 4-20ma MST110, tín hiệu 4-20ma mới có thể lập trình trong PLC. Một đặc điểm nữa là tín hiệu dòng 4-20ma có thể truyên đi xa với khoảng cách lên đến 500m mà không lo suy giảm hay sai số đó là đặc điểm lớn nhất khi so với tín hiệu 0-10vdc hay 1-5vdc.
ộ chuyển đổi nhiệt độ PT100 ra 4-20ma MST100 có thể nhận tất cả các cảm biến Pt100 có trên thị trường từ cảm biến Pt100 2 dây, 3 dây, 4 dây, dãy đo có thể tùy chọn và calib bằng phần mềm của hãng Seneca.
MST 1 Series
MST110 – 3W | MST110 – 4W | MST10RL |
Produtct No.1110-1002 | Produtct No.1112-1002 | Produtct No.1114-1002 |
flatening design: total height of only 18mm | flatening design: a total height of only 18mm | a total height of 24,5 mm |
easily configured from PC by | easily configured from PC by | easily configured from PC by |
4mA…20mA Output signal | 4mA…20mA Output signal | 4mA…20mA Output signal |
RTD Pt100 Input | RTD Pt100 Input | RTD Pt100 Input |
2W/3W | 2W/3W/4W | 2W/3W |
Accuracy: 0.1% FS Long-term stability 0.05% per year | Accuracy: 0.1% FS Long-term stability 0.05% per year | Accuracy: 0.1% FS Long-term stability 0.05% per year |
communication via | communication via | communication via |
installation in connection head Type B (DIN43729) | installation in connection head Type B (DIN43729) | installation in connection head Type B (DIN43729) |
factory preset: PT100/3W/0…100℃ (can be configured as required) | factory preset: PT100/3W/0…100℃ (can be configured as required) | factory preset: PT100/3W/0…100℃ (can be configured as required) |
Manual & Certificate | Manual & Certificate | Manual & Certificate |
MST 3 Series
MST320 | MST323 | MST325 |
Produtct No. 1320-1002 | Produtct No. 1323-1102 | Produtct No. 1325-1202 |
a total height of 24,5 mm | a total height of 24,5 mm | a total height of 24,5 mm |
easily configured from PC by | easily configured from PC by | easily configured from PC by HTTemp-2.06E or via standard HART® handheld device |
4mA…20mA Output signal | 4mA…20mA Output signal | 4mA…20mA + HART® |
Universal sensor input: RTD, Thermocouple, Ω,mV | Universal sensor input: RTD, Thermocouple, Ω,mV | Universal sensor input: RTD, Thermocouple, Ω,mV |
2W/3W/4W | 2W/3W/4W | 2W/3W/4W |
– | built-in 2000 VAC galvanic isolation | built-in 2000 VAC galvanic isolation |
Accuracy: 0.02% FS, RTD 0.1%FS, Thermocouple Long-term stability 0.05% per year | Accuracy: 0.02% FS, RTD 0.1%FS, Thermocouple Long-term stability 0.05% per year | Accuracy: 0.02% FS, RTD 0.1%FS, Thermocouple Long-term stability 0.05% per year |
communication via | communication via | communication via Muesen HART® Modems or |
installation in connection head Type B (DIN43729) | installation in connection head Type B (DIN43729) | installation in connection head Type B (DIN43729) |
factory preset: PT100/3W/0…100℃ (can be configured as required) | factory preset: PT100/3W/0…100℃ (can be configured as required) | factory preset: PT100/3W/0…100℃ (can be configured as required) |
Manual & Certificate | Manual & Certificate | Manual & Certificate |
Đánh giá
Chưa có đánh giá nào.